ILUMINACIÓN PARA REALCE DE PRODUCTO / OCIO
TIRAS LED FEXIBLES 24VCC
FLEXIBLE LED STRIPS 24VDC



| CÁRNICOS MEAT | O | Color rosado ideal para expositores de carnes o embutidos no envasados Pink color ideal for meat or sausage displays not packaged | |
| PESCADOS FISH | F | Color azulado que da frescor resaltando el brillo de ojos y escamas Blue color that gives freshness highlighting the brightness of eyes and scales | |
| VERDURAS VEGETABLES | Q | Color verde suave óptimo para frutas, verduras y hortalizas Soft green color ideal for fruits, vegetables and greens | |
| PANADERÍA BAKERY | W | Color ámbar que destaca los distintos tonos de panes y bollería Amber color that highlights the different tones of breads and pastries | |
| JOYERÍA JEWELRY | Z | Color ultra-ámbar que realza el brillo de los productos dorados Dark amber color that enhances the shine of golden products |
ROLLOS DE 5 MT. / 5 MT. ROLLS
CRI ≥ 90Ra
| REF. | ºK | IP | W/mt | SMD | LEDS/mt | <º | A/mt | MM | ||
| F2008K1024O | CÁRNICOS MEAT | 20 | 9.6 | 2835 | 120 | 120º | 0.4 | 50 | 5000 x 8 | |
| F2008K1024P | PESCADOS FISH | |||||||||
| F2008K1024Q | VERDURAS VEGETABLES | |||||||||
| F2008K1024W | PANADERÍA BAKERY | |||||||||
| F2008K1024Y | JOYERÍA JEWELRY | |||||||||
| F2008K1024U | LUZ NEGRA BLACK LIGHT | |||||||||
ROLLOS DE 25 MT. / 25 MT. ROLLS
CRI ≥ 90Ra
| REF. | ºK | IP | W/mt | SMD | LEDS/mt | <º | A/mt | MM | ||
| 25F2008K1024O | CÁRNICOS MEAT | 20 | 9.6 | 2835 | 120 | 120º | 0.4 | 50 | 25000 x 8 | |
| 25F2008K1024P | PESCADOS FISH | |||||||||
| 25F2008K1024Q | VERDURAS VEGETABLES | |||||||||
| 25F2008K1024W | PANADERÍA BAKERY | |||||||||
| 25F2008K1024Y | JOYERÍA JEWELRY | |||||||||
| 25F2008K1024U | LUZ NEGRA BLACK LIGHT | |||||||||


