12/24 VDC
MÓDULOS LED IP20
LED MODULES IP20
MÓDULOS LED LINEALES – 12 VCC
LINEAR LED MODULES – 12 VDC
CONSULTAR OTRAS POTENCIAS, COLORES O TEMPERATURAS
ASK FOR OTHER POWERS, COLORS OR TEMPERATURES
REF. | ºK | LM/u | PCB | W/u | SMD | LEDS/u | <º | A/u | CRI | Max PCB | MM | ||
M028012A1512X | 2700 | 1600 | ALU | 14 | 5730 | 30 | 120 | 1.2 | ≥80Ra | 4 | 28 | 280 x 12 | |
M028012A1512C | 3000 | 1640 | |||||||||||
M028012A1512N | 4200 | 1720 | |||||||||||
M028012A1512F | 6000 | 1830 |
MÓDULOS LED LINEALES – 24 VCC
LINEAR LED MODULES – 24 VDC
CONSULTAR OTRAS POTENCIAS, COLORES O TEMPERATURAS
ASK FOR OTHER POWERS, COLORS OR TEMPERATURES
REF. | ºK | LM/u | PCB | W/u | SMD | LEDS/u | <º | A/u | CRI | Max PCB | MM | ||
M028012A1424X | 2700 | 1600 | ALU | 14 | 5730 | 28 | 120 | 0.58 | ≥80Ra | 4 | 70 | 280 x 12 | |
M028012A1424C | 3000 | 1650 | |||||||||||
M028012A1424N | 4200 | 1700 | |||||||||||
M028012A1424F | 6000 | 1800 |
MOD. LED RECTANGULAR – 24 VCC
RECTANGULAR LED MOD. – 24 VDC
CONSULTAR OTRAS POTENCIAS, COLORES O TEMPERATURAS
ASK FOR OTHER POWERS, COLORS OR TEMPERATURES
REF. | ºK | LM/u | PCB | W/u | SMD | LEDS/u | <º | A/u | CRI | Max PCB | MM | ||
M011454A3524X | 2700 | 3990 | ALU | 35 | 5730 | 70 | 120 | 1.46 | ≥80Ra | 64 | – | 114 x 54 | |
M011454A3524C | 3000 | 4100 | |||||||||||
M011454A3524N | 4200 | 4340 | |||||||||||
M011454A3524F | 6000 | 4690 |
MÓDULOS LED CIRCULARES – 12 VCC
ROUND LED MODULES – 12 VDC
CONSULTAR OTRAS POTENCIAS, COLORES O TEMPERATURAS
ASK FOR OTHER POWERS, COLORS OR TEMPERATURES
REF. | ºK | LM/u | PCB | W/u | SMD | LEDS/u | <º | A/u | CRI | Max PCB | MM | ||
M0100A2412X | 2700 | 2740 | ALU | 24 | 5730 | 48 | 120 | 2 | ≥80Ra | – | – | Ø100 | |
M0100A2412C | 3000 | 2800 | |||||||||||
M0100A2412N | 4200 | 2980 | |||||||||||
M0100A2412F | 6000 | 3220 |
MÓDULOS LED CIRCULARES – 24 VCC
ROUND LED MODULES – 24 VDC
CONSULTAR OTRAS POTENCIAS, COLORES O TEMPERATURAS
ASK FOR OTHER POWERS, COLORS OR TEMPERATURES
REF. | ºK | LM/u | PCB | W/u | SMD | LEDS/u | <º | A/u | CRI | Max PCB | MM | ||
M0100A2824X | 2700 | 3190 | ALU | 28 | 5730 | 56 | 120 | 1.17 | ≥80Ra | – | – | Ø100 | |
M0100A2824C | 3000 | 3250 | |||||||||||
M0100A2824N | 4200 | 3470 | |||||||||||
M0100A2824F | 6000 | 3750 |